Service
Steel Scrap Press with Hydraulic Shear - Guillotine
| Plant: | Automatic steel scrap press system with hydraulic shear |
| Vendor: | Lindemann – Metso |
| Customer: | Störchle GmbH Steel and Metal Recycling, Neulengbach Austria |
| Services: | Servicing - Repair, Inspection, Training, Optimization |
| Accomplished: | 2001 – 2009 |
Pulp Bale Handling System
| Plant: | Pulp Bale Handling System incl. automatic Dewiring System |
| Vendor: | FMW Förderanlagen GmbH Austria |
| Customer: | Paper Mill STORA ENSO, Baienfurt - Germany |
| Services: | Servicing, Inspection, Training, Optimization |
| Accomplished: | 2001 – 2008 |
| Plant: | Pulper Beschickungsanlage mit Vollautomatische Zellstoffballen Entdrahtung |
| Vendor: | FMW Förderanlagen GmbH Austria |
| Customer: | Papierfabrik M-REAL, Sittingborne - UK |
| Services: | Wartung - Service, Inspektion, Schulung, Optimierung |
| Accomplished: | 2001 – 2005 |
Recycling-Sorting Plant
| Plant: | Recycling - Sorting Plant incl. Hydraulic Baling Presses |
| Vendor: | Recyclingtechnik Altenberger GmbH |
| Customer: | Brantner Entsorgung Facility Services, Krems – Austria |
| Services: | Servicing, Inspection, Training |
| Accomplished: | 2004 |
| Plant: | Recycling - Sorting Plant incl. Hydraulic Baling Presses |
| Vendor: | Recyclingtechnik Altenberger GmbH |
| Customer: | Nemetz Entsorgung und Transport AG, Leopoltsdorf – Austria |
| Services: | Repair, Servicing, Inspection, Training, Optimization |
| Accomplished: | 2004 – 2015 |
| Plant: | Cardbord conveying system incl. Hydraulic Baling Presses |
| Vendor: | Nemetz Entsorgung und Transport AG, Leopoltsdorf – Austria |
| Customer: | Franz Steiner GmbH & Co KG in Waldneukirchen – Austria |
| Services: | Repairing, Training, Optimization |
| Accomplished: | 2010 |
Ash Conveying System, Coal Power Plant
| Plant: | Ash Conveying System incl. Pipe Conveyor |
| Vendor: | Koch Transporttechnik GmbH Austria |
| Customer: | Coal Power Plant, Megalopolis - Greece |
| Services: | Repair, Servicing, Inspection, Training, Conveyor belt alignment, Optimization |
| Accomplished: | 2001 |
| Plant: | Coal Transport System incl. Pipe Conveyor, |
| Vendor: | FLSmidth GmbH Austria |
| Customer: | EVN/ATP Energie Versorgungsbetriebe Niederösterreich (Austria) |
| Services: | Servicing, Inspection, Training, Optimization, Conveyor belt alignment |
| Accomplished: | 2010, 2014 |
Mineral Handling Systeme – Ship loading / Unloading
| Plant: | Pipe Conveyor Wood Chip Handling System |
| Vendor: | Koch Transporttechnik GmbH Austria |
| Customer: | Paper Mill Lenzing AG in Lenzing - Austria |
| Services: | Service, Inspection, Conveyor belt alignment |
| Accomplished: | 2001 |
| Plant: | Pipe Conveyor Wood Chip Handling System |
| Vendor: | FMW Förderanlagen GmbH Austria |
| Customer: | Paper Mill Mondi AG in Swiecie - Polen |
| Services: | Modification, Optimizing, Conveyor belt alignment, Training |
| Accomplished: | 2008 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth Koch GmbH Austria |
| Customer: | FSK Verbrennungsanlage Leipa – Schwedt in Germany |
| Services: | Service, Inspection, Conveyor belt alignment |
| Accomplished: | 2009 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth Koch GmbH Austria |
| Customer: | Vattenfall A/S Køge Biopillefabrik in Dänemark |
| Services: | Detailed report of all damaging on system, Time schedule with number of people and tools |
| Accomplished: | 2009 |
| Plant: | Ship unloading incl. Pipe Conveyor |
| Vendor: | FLSmidth – Koch GmbH BRD, FLSmidth GmbH – BRD |
| Customer: | Sohar Aluminium in Sohar - Oman |
| Services: | Service, Inspection, Setting load cell, Optimizing, Training, Conveyor belt alignment |
| Accomplished: | 2010, 2015 |
| Plant: | Ship loading incl. Pipe Conveyor |
| Vendor: | FLSmidth – Koch GmbH BRD |
| Customer: | Lafarge Cement factory in Lankawi – Malaisya |
| Services: | Service, Inspection, Optimizing, Training, Conveyor belt alignment |
| Accomplished: | 2010 |
| Plant: | Pipe Conveyor – Sludge Transport |
| Vendor: | FLSmidth – Koch GmbH Austria |
| Customer: | Paper Mill UPM Kymmene GmbH Austria in Steyrermühl – Austria |
| Services: | Service, Inspection, Conveyor belt alignment |
| Accomplished: | 2010 |
| Plant: | Ship loading incl. Pipe Conveyor |
| Vendor: | FLSmidth GmbH BRD |
| Customer: | Puerto Mejillones Chile in Mejillones – Chile |
| Services: | Service, Inspection, Training, Optimizing, Proposal of modification, Conveyor belt alignment |
| Accomplished: | 2014 – 2015 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth GmbH BRD, |
| Customer: | UNACEM – Cement factory in Lima – Peru |
| Services: | Service, Inspection, Optimizing belt turning – wending stations, Check belt alignment,Training |
| Accomplished: | 2014 |
| Plant: | Pipe Conveyor |
| Vendor: | Outotec GmbH Brasil, MDE Brasil, |
| Customer: | Samarco Brasilien in Meaipe – Brasil, |
| Services: | Modification of Pipe Conveyor, Optimizing, Exchanging of Conveyor belt,Conveyor belt alignment, Training |
| Accomplished: | 2014 – 2015 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth GmbH BRD |
| Customer: | Holcim Cement factory in Bloomsdale - USA |
| Services: | Inspektion, Service, Exchanging of Conveyor belt, Conveyor belt alignment, Training |
| Accomplished: | 2014 – 2015 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth GmbH BRD, |
| Customer: | Phosphat Fabrik JPMC Jordanien in Aqaba – Jordanien |
| Services: | Inspection, Service, Conveyor belt alignment, Training |
| Accomplished: | 2015 |
| Plant: | Pipe Conveyor |
| Vendor: | FLSmidth GmbH BRD |
| Customer: | NUCOR Steel Louisiana in Louisiana - USA |
| Services: | Inspection, Service, Optimizing – correcting belt turning – wending station, Report of open work need to be done, Training |
| Accomplished: | 2015 |
| Plant: | Pipe Conveyor Wood Chip Handling System |
| Vendor: | FLSmidth GmbH BRD |
| Customer: | KRONOSPAN Schweiz AG |
| Services: | Service, Inspection, Conveyor belt changing, Conveyor belt alignment |
| Accomplished: | 2015 |
| Plant: | Pipe Conveyors or Complete Systems (From Mill to until Ship Loading) |
| Vendor: | FLSmidth GmbH BRD |
| Customer: | Continuous Inspektion |
| Services: | Inspection, Service – Maintain, Optimization, Modifications, specialist for pipe conveyors belt adjustments, adjustments for belt turning (wending) Stations, Pipe Conveyor exchanging, Training |
| Accomplished: | 2013 - 2018 |




